
SPRAY GUN PARTS |
|||
| LEX-AIRE Item # | Bosco Part Number |
Description | Price |
| 1 | 101 | Spray Gun Body (4301) | 88.00 |
| 2 | 130 | Pattern control ring - metal (4002bosco) | 29.50 |
| 3 | 128 | Pro Series Air Cap | 44.95 |
| 4 | 120 | Trigger (4304) | 18.95 |
| 5 | 127 | Air cap detent plate (4005) | 6.95 |
| 6 | 126 | Air cap spring (4006) | 2.75 |
| 7 | 111 | Fluid nozzle (choose size from chart) | 36.75 |
| 8 | 108 | Packing adj. screw (4008) | 3.30 |
| 9 | 107 | Needle packing kit (4009) | 16.50 |
| 10 | 106 | Fluid nozzle holder (4010) | 49.00 |
| 11 | 121 | Trigger screw (4311) | 2.75 |
| 12 | Set Screw - Gun handle (4312) | 0.50 | |
| 13 | 105 | Actuator pin (4313) | 0.80 |
| 14 | 114 | Fluid Needle ( See Size chart) | 29.25 |
| 15 | 118 | Needle Drum (4015) | 3.60 |
| 18 | 116 | Needle driving ring (4318) | 6.95 |
| 19 | 103 | Trigger axle guide (4319) | 7.60 |
| 20 | 104 | Needle Actuator (4320) | 15.95 |
| 21 | Air Inlet fitting (4321) | 9.82 | |
| 22 | 102 | Trigger axle (4322) | 4.75 |
| 27 | 125 | Needle return spring (4027) | 3.18 |
| 28 | 122 | Fluid reg cap (4028a) | 13.95 |
| 42 | 135 | Air pressure elbow (4042) | 7.50 |
| 43 | Air pressure plug (4043) | 0.50 | |
| 44 | 109 | Fluid inlet fitting - Bottom Feed (4044) | 8.95 |
| 45 | Fluid tube (4045) | 16.25 | |
| 47 | Cup Lever (4047) | 12.00 | |
| 50 | Cup gaskets (5 pk)(4050) | 8.95 | |
| 51 | 1 Qt Cup- Bottom Feed - Strapped | 37.96 | |
| 52 | Check Valve - Self Kleaning (in lid) | 24.95 | |
| 53 | pressure hose stem (4053) | 2.20 | |
| 55 | Lid Retaining Nut (4055) | 2.20 | |
| 56 | 1 Quart cup assy- Bottom Feed (4056) | 77.45 | |
| 58 | Pressure Gauge (0-15 psi) (4058) | 21.95 | |
| 60 | Top Feed Cup - 8 Oz. (4060) | 34.95 | |
| 61 | Top Feed Cup - 21 Oz (4061) | 21.95 | |
| 62 | Fluid Inlet Fitting - Top Feed (4062) | 21.95 | |
| 63 | Gun body Fluid Inlet Plug (4063) | 3.95 | |
| 64 | Check Valve - Top Feed (4064) | 3.00 | |
| 69 | Nozzle Gasket (4069) | 0.40 |
Nozzle/Needle/Air Cap Sets |
||
| 0.7 mm fluid set with air cap | 95 | |
| 1.0 mm fluid set with air cap | 95 | |
| 1.2 mm fluid set with air cap | 95 | |
| 1.4 mm fluid set with air cap | 95 | |
| 1.6 mm fluid set with air cap | 95 | |
| 1.8 mm fluid set with air cap | 95 | |
| 1.8 mm fluid set with air cap | 95 | |
| 2.0 mm fluid set with air cap | 95 | |
Nozzle/Needle Sets |
||
| 0.7 mm Fluid Set Pro Series | 66 | |
| 1.0 mm Fluid Set Pro Series | 66 | |
| 1.2 mm Fluid Set Pro Series | 66 | |
| 1.4 mm Fluid Set Pro Series | 66 | |
| 1.6 mm Fluid Set Pro Series | 66 | |
| 1.8 mm Fluid Set Pro Series | 66 | |
| 2.0 mm Fluid Set Pro Series | 66 | |
Needle / Nozzle Sizes |
||
| Needle 0.5 mm | 29.45 | |
| Needle 0.7 mm | 29.45 | |
| Needle 1.0 mm | 29.45 | |
| Needle 1.2 mm | 29.45 | |
| Needle 1.4 mm | 29.45 | |
| Needle 1.6 mm | 29.45 | |
| Needle 1.8 mm | 29.45 | |
| Needle 2.0 mm | 29.45 | |
| Needle 2.8 mm | 29.45 | |
| 0.5 Nozzle Pro Series | 36.75 | |
| 0.7 Nozzle Pro Series | 36.75 | |
| 1.0 Nozzle Pro Series | 36.75 | |
| 1.2 Nozzle Pro Series | 36.75 | |
| 1.4 Nozzle Pro Series | 36.75 | |
| 1.6 Nozzle Pro Series | 36.75 | |
| 1.8 Nozzle Pro Series | 36.75 | |
| 2.0 Nozzle Pro Series | 36.75 | |
| 2.8 Nozzle Pro Series | 36.75 |
Gun |
Description |
Price |
| Pro-Series RS BF | "RS" HVLP with 1 quart bottom feed cup | $459 |
| Pro-Series RS TF | "RS" HVLP with 21 oz top feed cup | $499 |
| Pro-Series RS RF | "RS" HVLP with no cup for use with pressure pot or remote cup | $425 |